True Refrigeration Upright Retail Merchandiser Freezer, 2 Full Glass Swing Doors - GDM-35F-HC-TSL01
True Refrigeration commercial fridges, freezers, preparation counters, bar refrigeration and display cabinets for Australian hospitality venues.
See all True Refrigeration productsTrue Refrigeration Upright Retail Merchandiser Freezer, 2 Full Glass Swing Doors - GDM-35F-HC-TSL01 is a commercial upright freezer supplied under the Bromic manufacturer range. Model: GDM-35F-HC-TSL01. Key operating details include temperature range -23°C, R290 refrigerant, 991 L gross volume.
The specifications below are sourced from the official Australian True Refrigeration product documentation. Confirm site access, electrical requirements and clearances before installation.
Dimensions
| External Width (mm) | 1004 |
|---|---|
| External Depth (mm) | 759 |
| External Height (mm) | 1998 |
| Exclusions | Depth does not include 42 mm for door handle or 13 mm for rear access panel. |
| Net Volume (Litres) | 636 |
| Gross Volume (Litres) | 991 |
| Display Area (m 2 ) | 0.95 |
| Supplied Shelves | 8 |
| Shelf Size (L x D mm) | 439 x 573 |
| Internal Net Height (mm) | 1300 |
| Unpackaged Weight (kg) | 189 |
| Packaged Weight (kg) | 200 |
| Packaged Dimensions (W x D x H mm) | 1083 x 902 x 2134 |
| Supplied with | Levelling Screws. Optional castors sold seperately. |
Build
| Door Description | 2 Full Glass Swing Doors |
|---|---|
| Exterior Construction | Black powder coated Steel front, sides and rear |
| Interior Construction | White coated aluminium, stainless steel base |
| Air Intake Position | Front |
| Ventilation Position | Rear |
| Clearance Required | 26 mm rear, zero sides |
| Cord Length (Meters) | 2.74 |
| Internal Lighting | LED |
| Standard w/ Locks | Not Standard. Options available. |
Technical
| Temperature Range | -23°C |
|---|---|
| Refrigerant | R290 |
| Voltage/Frequency/Phase | 220-240V/50Hz/1 |
| Amps | 3.3 |
| Watts | 759 |
| Temperature Class | L1 |
| Operating Statement | Tested at 25°C, 60% RH, per ‘Refrigerators with a Direct Sales Function’ for perishable food merchandising. |
| Test Standard | EN 23953 |
| EEC | C |
| Energy Efficiency Index | 30.5 |
| Defrost Type | Auto |
| Energy Consumption (kWh/24h) | 8.67 |
| Energy Consumption (kWh/Annum) | 3165 |
Official Product Specification Sheet
View or download the True Refrigeration PDF for model GDM-35F-HC-TSL01.
| SKU | GDM-35F-HC-TSL01 |
| Dimensions | 1004 × 759 × 1998 mm (W × D × H) |
| Power | 220-240V/50Hz/1, 3.3 A |
| Capacity | 991 L gross |
| Warranty | 5 Years Bromic Extra Care Warranty - Labour and Parts |
Price Match Guarantee
Find it in-store and in-stock at a competitor for a cheaper price and we will match the price*
More from True Refrigeration
View all
True Refrigeration 2/1 GN Upright Foodservice Refrigerator, 2 Full Solid Swing Doors - TGN-2R-2S
True Refrigeration 2/1 GN Upright Foodservice Refrigerator, 1 Full Solid Swing Door - Left-Hinged - TGN-1R-1S-LH
True Refrigeration 2/1 GN Upright Foodservice Refrigerator, 1 Full Solid Swing Door - Right-Hinged - TGN-1R-1S-RH
True Refrigeration Super Slimline Upright Foodservice Refrigerator, 1 Full Solid Swing Door - Right-Hinged - T-11-HC-RH
True Refrigeration 2/1 GN Upright Reach-In Food Service Refrigerator, 1 Glass Swing Glass Door - Right-Hinged - TGN-1R-1G-RH
True Refrigeration 2/1 GN Upright Reach-In Food Service Refrigerator, 1 Glass Swing Glass Door - Left-Hinged - TGN-1R-1G-LH
True Refrigeration Upright Foodservice Refrigerator, 1 Full Solid Swing Door - Right-Hinged - T-19-HC-RH

