True Refrigeration Undercounter Foodservice Refrigerator, 4 Drawers - TUC-60D-4-HC
True Refrigeration commercial fridges, freezers, preparation counters, bar refrigeration and display cabinets for Australian hospitality venues.
See all True Refrigeration productsTrue Refrigeration Undercounter Foodservice Refrigerator, 4 Drawers - TUC-60D-4-HC is a commercial underbench fridge supplied under the Bromic manufacturer range. Model: TUC-60D-4-HC. Key operating details include temperature range 0.5 : 3.3°C, R290 refrigerant, 439 L gross volume.
The specifications below are sourced from the official Australian True Refrigeration product documentation. Confirm site access, electrical requirements and clearances before installation.
Dimensions
| External Width (mm) | 1534 |
|---|---|
| External Depth (mm) | 766 |
| External Height (mm) | 839 |
| Exclusions | Depth does not include 26 mm for rear bumpers. |
| Net Volume (Litres) | 78 |
| Gross Volume (Litres) | 439 |
| Per Drawer Capacity (max depth mm) | 1x 1/1 GN (150) |
| Unpackaged Weight (kg) | 171 |
| Packaged Weight (kg) | 182 |
| Packaged Dimensions (W x D x H mm) | 1601 x 839 x 1207 |
| Supplied with | Heavy duty lock-in-place ⌀ 64 mm castors (83 mm height) (reduced height option available, totals 810 mm) |
Build
| Drawer Count | 4 |
|---|---|
| Exterior Construction | Stainless steel front & countertop, aluminium sides & rear |
| Interior Construction | Clear coated aluminium, stainless steel base |
| Air Intake Position | Front |
| Ventilation Position | Front |
| Clearance Required | Zero back and sides |
| Cord Length (Meters) | 2.13 |
| Standard w/ Locks | Standard |
Technical
| Temperature Range | 0.5 : 3.3°C |
|---|---|
| Refrigerant | R290 |
| Voltage/Frequency/Phase | 220-240V/50-60Hz/1 |
| Amps | 1.3 |
| Watts | 299 |
| Climate Class | 5 |
| Operating Statement | Heavy Duty: This appliance is intended for use in ambient temperatures up to 40°C. |
| Test Standard | EN 16825 |
| EEC | C |
| Energy Efficiency Index | 46.5 |
| Defrost Type | Auto |
| Energy Consumption (kWh/24h) | 2.53 |
| Energy Consumption (kWh/Annum) | 926 |
Official Product Specification Sheet
View or download the True Refrigeration PDF for model TUC-60D-4-HC.
| SKU | TUC-60D-4-HC |
| Dimensions | 1534 × 766 × 839 mm (W × D × H) |
| Power | 220-240V/50-60Hz/1, 1.3 A |
| Capacity | 439 L gross |
| Warranty | 5 Years Bromic Extra Care Warranty - Labour and Parts |
Price Match Guarantee
Find it in-store and in-stock at a competitor for a cheaper price and we will match the price*
More from True Refrigeration
View all
True Refrigeration 2/1 GN Upright Foodservice Refrigerator, 2 Full Solid Swing Doors - TGN-2R-2S
True Refrigeration 2/1 GN Upright Foodservice Refrigerator, 1 Full Solid Swing Door - Left-Hinged - TGN-1R-1S-LH
True Refrigeration 2/1 GN Upright Foodservice Refrigerator, 1 Full Solid Swing Door - Right-Hinged - TGN-1R-1S-RH
True Refrigeration Super Slimline Upright Foodservice Refrigerator, 1 Full Solid Swing Door - Right-Hinged - T-11-HC-RH
True Refrigeration 2/1 GN Upright Reach-In Food Service Refrigerator, 1 Glass Swing Glass Door - Right-Hinged - TGN-1R-1G-RH
True Refrigeration 2/1 GN Upright Reach-In Food Service Refrigerator, 1 Glass Swing Glass Door - Left-Hinged - TGN-1R-1G-LH
True Refrigeration Upright Foodservice Refrigerator, 1 Full Solid Swing Door - Right-Hinged - T-19-HC-RH

