True Refrigeration Undercounter Foodservice Refrigerator, 1 Solid Swing Door - Right-Hinged - TUC-24-HC-RH
True Refrigeration commercial fridges, freezers, preparation counters, bar refrigeration and display cabinets for Australian hospitality venues.
See all True Refrigeration productsTrue Refrigeration Undercounter Foodservice Refrigerator, 1 Solid Swing Door - Right-Hinged - TUC-24-HC-RH is a commercial back bar fridge supplied under the Bromic manufacturer range. Model: TUC-24-HC-RH. Key operating details include temperature range 0.5 : 3.3°C, R290 refrigerant, 158 L gross volume.
The specifications below are sourced from the official Australian True Refrigeration product documentation. Confirm site access, electrical requirements and clearances before installation.
Dimensions
| External Width (mm) | 610 |
|---|---|
| External Depth (mm) | 627 |
| External Height (mm) | 802 |
| Exclusions | Depth does not include 26 mm for rear bumpers. |
| Net Volume (Litres) | 94 |
| Gross Volume (Litres) | 158 |
| Supplied Shelves | 2 |
| Shelf Size (L x D mm) | One 508 x 352 + One 508 x 273 |
| Internal Net Height (mm) | 600 |
| Unpackaged Weight (kg) | 60 |
| Packaged Weight (kg) | 71 |
| Packaged Dimensions (W x D x H mm) | 788 x 762 x 1042 |
| Supplied with | Built-in recessed castors (7mm clearance) |
Build
| Door Description | 1 Solid Swing Door |
|---|---|
| Door Opening | Right (standard) or Left Field Reversible |
| Exterior Construction | Stainless steel front & countertop, aluminium sides & rear |
| Interior Construction | Clear coated aluminium, stainless steel base |
| Air Intake Position | Front |
| Ventilation Position | Front |
| Clearance Required | Zero back and sides |
| Cord Length (Meters) | 2.13 |
| Standard w/ Locks | Standard |
Technical
| Temperature Range | 0.5 : 3.3°C |
|---|---|
| Refrigerant | R290 |
| Voltage/Frequency/Phase | 220-240V/50-60Hz/1 |
| Amps | 1 |
| Watts | 230 |
| Climate Class | 5 |
| Operating Statement | Heavy Duty: This appliance is intended for use in ambient temperatures up to 40°C. |
| Test Standard | EN 16825 |
| EEC | A |
| Energy Efficiency Index | 19.5 |
| Defrost Type | Auto |
| Energy Consumption (kWh/24h) | 1.08 |
| Energy Consumption (kWh/Annum) | 395 |
Official Product Specification Sheet
View or download the True Refrigeration PDF for model TUC-24-HC-RH.
| SKU | TUC-24-HC-RH |
| Dimensions | 610 × 627 × 802 mm (W × D × H) |
| Power | 220-240V/50-60Hz/1, 1 A |
| Capacity | 158 L gross |
| Warranty | 5 Years Bromic Extra Care Warranty - Labour and Parts |
Price Match Guarantee
Find it in-store and in-stock at a competitor for a cheaper price and we will match the price*
More from True Refrigeration
View all
True Refrigeration 2/1 GN Upright Foodservice Refrigerator, 2 Full Solid Swing Doors - TGN-2R-2S
True Refrigeration 2/1 GN Upright Foodservice Refrigerator, 1 Full Solid Swing Door - Left-Hinged - TGN-1R-1S-LH
True Refrigeration 2/1 GN Upright Foodservice Refrigerator, 1 Full Solid Swing Door - Right-Hinged - TGN-1R-1S-RH
True Refrigeration Super Slimline Upright Foodservice Refrigerator, 1 Full Solid Swing Door - Right-Hinged - T-11-HC-RH
True Refrigeration 2/1 GN Upright Reach-In Food Service Refrigerator, 1 Glass Swing Glass Door - Right-Hinged - TGN-1R-1G-RH
True Refrigeration 2/1 GN Upright Reach-In Food Service Refrigerator, 1 Glass Swing Glass Door - Left-Hinged - TGN-1R-1G-LH
True Refrigeration Upright Foodservice Refrigerator, 1 Full Solid Swing Door - Right-Hinged - T-19-HC-RH

