Dalmec 798L Undercounter 4 Door Pastry Fridge – Adjustable 36 Tray Capacity
Dalmec manufactures professional refrigeration for foodservice, bakery, pastry, gelato and pizza production, including blast chillers, retarder provers, cabinets and refrigerated counters.
See all Dalmec productsDalmec 798L Undercounter 4 Door Pastry Fridge – Adjustable 36 Tray Capacity is a underbench fridges from Dalmec for professional foodservice applications. Model: CPCT804D2LI.
Features
Climate Class 5 Monoblock Motor Upgraded Double Axial Fan AISI 316 Spool for Evaporation Automatic Defrost R290 Cooling Gas AISI 304 Stainless Steel AISI 304 - 10/10 Counter Top AISI 304 Stainless Steel Back AISI 304 Adjustable S/S Feet 60mm Insulation Thickness Touch Screen L-Shaped Guides Internal Air Conveyor
Product Specifications
| Model | CPCT804D2LI |
|---|---|
| Gross Volume | 798 Litres |
| Net Chilling Volume | 519 Litres |
| Net / Gross Weight | 267 / 299kg |
| Max Tray Load Capacity | 20kg |
| Cooling Output (W) | 872 Watts |
| Power Consumption (W) | 350 Watts |
| Power Cable | 2 Meter Length |
| Compressor Type | Ventilated Monoblock |
| Condensate Evaporation | Condensate water evaporation by means of anti-corrosion coil in low carbon AISI 316. |
| Refrigerant Gas | R290 |
| Refrigerant Charge (kg) | 0.085 kg |
| Defrost Type | Electric |
| Humidity (%) Control | N/A |
| Energy Class | B |
| Climate Class | 5 (+40°C / 40% R.H.) |
| Annual Energy Consumption (AEC) | 773.30 Kwh/annum |
| Daily Energy Consumption | 2.12 kWh |
| Energy Efficiency Index (EEI) | 24.82 |
| Global Warming Potential (GWP) | 3 |
| Internal Material | AISI 304 Stainless Steel |
| External Material | AISI 304 Stainless Steel |
| Internal Corners | Rounded corners inside for easy and optimal cleaning. |
| Insulation Thickness (MM) | 60mm |
| Insulation Material | HFO Polyurethane (No CFC, no HCFC) |
| Door Seal Construction | Easily removed, seven chamber magnetic seal. |
| Guides Construction | AISI 304 “L” Stainless Steel Guides |
| Controller Construction | Capacitive touch screen |
| Alarm | Visual And Audible |
| Noise (DB) | <70 |
| Voltage | 230 Volts |
| Amperage | 2.1 Amps |
| Plug Supplied | No |
| Temperature | (-2/+10) °C |
| Tray Capacity | 36 x (600x400) Trays at 55mm Pitch (9 Per Door) |
| Packaging Width | 2520 |
| Packaging Height | 1100 |
| Packaging Depth | 830 |
| Width (mm) | 2480 |
| Depth (mm) | 800 |
| Height (mm) | 850-900 |
| Warranty | 2 years |
| Inclusions | 4 x 600 x 400 - Plastic coated Rack (1 Per Door) 4 x “L” Guide Pairs (600 x 400) (1 Per Door) Front removable motor Interchangeability between doors and Drawers Air distribution duct |
| SKU | CPCT804D2LI-1 |
| Dimensions | 2480(W) x 800(D) x 850(H) mm |
| Power | 230 Volts |
| Capacity | Max Tray Load Capacity: 20kg | Tray Capacity: 36 x (600x400) Trays at 55mm Pitch (9 Per Door) |
| Warranty | 2 YEARS |
Price Match Guarantee
Find it in-store and in-stock at a competitor for a cheaper price and we will match the price*
More from Dalmec
View all
Dalmec Countertop 6 x 1/3 GN Pizza Preparation Showcase
Dalmec Countertop 9 x 1/3 GN Pizza Preparation Showcase
Dalmec Countertop 12 x 1/3 GN Pizza Preparation Showcase
Dalmec 700L Upright Single-Door Pastry Fridge – Adjustable 30 Tray Capacity
Dalmec 700L Upright Single-Door Pastry Freezer – Adjustable 30 Tray Capacity
Dalmec 1400L Upright Double-Door Pastry Fridge – Adjustable 60 Tray Capacity
Dalmec 1400L Upright Double-Door Pastry Freezer – Adjustable 60 Tray Capacity

